TECHNICAL BULLETIN
Fields of Application | Contract Furnishing | |
Style : | COTTONY | 4 Colors |
Fibre Content : | Polyester | 100% |
Weight : | g/sq mt | 400 |
Width : | cm / Ins | 137 / 54 |
Thickness : | mm | 1.2 |
Colorfastness to Light : | 5 | |
Colorfastness to Rubbing : | Dry / Wet | 4.5 |
Tearing Strength : EN ISO 13937-3-2000 Wring Shaped Tear | Warp Weft | 122N 75N |
Pilling Resistance : ISO 12945-2-2000; Martindale Tester | after 5000 cycles | |
Tensile Strength : W ISO 13934-1:20 13;CRE-50mm strip | Warp Weft | 1500N 790N |
Seam Strength (Slippage at 180N) : EN ISO 13936-2 : 2004: Fixed load method | Warp Weft | 1.0 mm 1.0 mm |
Abrasion Resistance : EN ISO 12947-2-1998; Martindale Wear & Abrasion Tester; 12k Pa | Cycles | >40,000 |
Suitable for: